

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 86 | 25 | added 3rd ed | ||
| [ ] | 225 | 1 | 5 | Type 2-U10 d11.5, h19 | |
| 225 | down,var | 15 | |||
| 225 | up,var | 15 | |||
| 225 | inv,var | 15 | |||
| 225 | dbl,var | $1 | |||
| C225 | counterfeit | S225, d12.5, h21.5 | |||
| 225=M97 | MDR, preperf | R-D+X, exR-DX | Momsen Dennigan & Ryan Co | ||
| 225=M309 | M&S, preperf | R-DX | Mine & Smelter Supply Co | ||
| 225=T34 | TEL, preperf | R-DV | Mountain States Telephone Co | ||
| [ ] | 256 | add 4 | 15 | U12c d12.5 | |
| 256 | down,var | 15 | d12.5 | ||
| 256 | up,var | 15 | d12.5 | ||
| 256 | 4,var | 15 | d13 | ||
| 256 | 4,down,var | 15 | d13 | ||
| 256 | 4,up,var | 15 | d13 | ||
| [ ] | 482 | 50 | Jun, 1923 | Type 1-U85 | |
| 482=M97 | MDR, preperf | R-D+X, exR-DX | Momsen Dennigan & Ryan Co | ||
| 482=M309 | M&S, preperf | R-DX | Mine & Smelter Supply Co | ||
| [ ] | 564 | 3 | $1 | Type 4-SU43 | |
| 564 | 3,var | $1 | wide X on some positions | ||
| [ ] | 701 | $1 | Type 7-U122 | ||
| [ ] | 819 | 15 | U130nc | ||
| [ ] | L1HS | $30, $15:5th ed | Type 3-SU53 | ||
| [ ] | L2HS | $20, $15:5th ed | Type 6-SU52 | ||
| OT5 | deleted | Type 5-SU49 | |||
| T1a2 | envelope | $2 | TX | ||
| T1b1 | envelope | 75 | TEXAS | ||
| T1b2 | envelope | 50 | TEXAS | ||
| T3a3 | envelope | 50 | TEXAS | ||
| =W199-14 | WU, preperf | R-CV | Western Union Telegraph Co preperf reported on unknown precancel |
|
|
|
|
|
|
|
|
|
|
|
|
e / elpaso.htm links on page=___ last updated 4/6/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.