

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 71 | 10 | B15 | ||
| [ ] | 490 | -B- | Feb, 1929 | U88 | |
| [ ] | 547 | 1 | 50 | 2nd ed +1, c17.5, all E bars same length | |
| C547 | counterfeit | S547 c18 middle E bar short | |||
| [ ] | 701 | 15 | Summer, 1932 | Type 2-U122 | |
| T1a1 | envelope | $2.50 | after 1928 | ||
| T1a2 | envelope | 75 | Dec, 1932 | ||
| T1b1 | envelope | $2 | |||
| T1b2 | envelope | $2 | |||
| T3a3 | envelope | $1.50 | |||
| T3a4 | envelope | $2 |
|
|
|
|
|
|
|
|
|
|
|
|
d / denton.htm links on page=___ last updated 4/6/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.