

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 843 | 3,4 | 15 | Nov 1974 | U142nc |
| 843 | 3,var | 15 | Lcol:tiny 1st a small r | ||
| 843 | 4,var | 15 | Row5: d10 | ||
| 843 | 3,4,var | 15 | |||
| [ ] | L-1HS | 13 | 15 | added 4th ed |
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
c / cedarpar.htm links on page=___ last updated 4/6/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.