

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 492 | 50 | 2'29 | T1-U82 | |
| [ ] | 745 | 25 | 3'54 | U120N | |
| [ ] | 840.5 | 3 | 15 | 6'82 | 4#+ |
| 840.5 | 3,variety | 15 | 6#+3 Rcol:wide 3rd A | ||
| WHE | unlisted | Summer'32 | NOT SEEN |
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
c / canadian.htm links on page=___ last updated 4/6/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.