

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 479 | -A- | Sep 1928 | T2-U88 was 490, a roller resembles this type | |
| [ ] | 701 | 50 | summer 1932 | T1-U122 $1 in 1st-2nd ed | |
| [ ] | 852 | 15 | May 1972 | ||
| T1a2 | envelope | $4 | after 1932 | ||
| T1b2 | envelope | $4 |
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
b / brady.htm links on page=___ last updated 4/4/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.